________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 98C Chris Miles Chris Miles 10 4:15.6204 10 0:23.2689*
2 77C Corey Schumacher Corey Schumacher 10 4:16.5100 10 0:23.6780
3 61C Tom McSherry Tom McSherry 10 4:17.9266 10 0:23.3015
4 23C Grant Dacombe Grant Dacombe 10 4:23.9644 10 0:24.7978
5 28C Steve Petersen Steve Petersen 10 4:26.0701 8 0:23.5507
6 62C Dave McSherry Dave McSherry 10 4:29.0766 10 0:23.7120
7 428 Brooke Petersen Brooke Petersen 10 4:32.1584 10 0:24.2916
8 26C Cody Pedley Cody Pedley 10 4:32.6439 6 0:25.1680
9 58C Jason Storer Jason Storer 10 4:33.3852 8 0:24.4565
10 97C Aaron Tranter Aaron Tranter 10 4:34.6958 4 0:25.3236
11 433 Matt Petersen Matt Petersen 10 4:38.0279 10 0:23.6159
12 3NZ Levi van Lieshout Levi van Lieshout 10 4:47.3180 8 0:23.7167
13 777 Kahu Epiha Kahu Epiha 9 4:24.9068 5 0:23.8559
14 154 Merv Lewis Merv Lewis 9 4:53.5081 8 0:26.4811
15 73C Jamie MacGregor Jamie MacGregor 8 4:29.8634 3 0:26.0603
Fastest Lap Av.Speed Is 67kph, Race Av.Speed Is 61kph
Current Race Lap Record Is 0:04.5426 Set On 30/01/2021 By Levi van Lieshout
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 18:38:35 2021 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|