Modified Feature, Production Best Pairs
Woodford Glen Speedway

Streetstocks

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   18:27
Elapsed Time        4:15
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   98C  Chris Miles              Chris Miles                                                    10     4:15.6204  10 0:23.2689*
2   77C  Corey Schumacher         Corey Schumacher                                               10     4:16.5100  10 0:23.6780 
3   61C  Tom McSherry             Tom McSherry                                                   10     4:17.9266  10 0:23.3015 
4   23C  Grant Dacombe            Grant Dacombe                                                  10     4:23.9644  10 0:24.7978 
5   28C  Steve Petersen           Steve Petersen                                                 10     4:26.0701   8 0:23.5507 
6   62C  Dave McSherry            Dave McSherry                                                  10     4:29.0766  10 0:23.7120 
7   428  Brooke Petersen          Brooke Petersen                                                10     4:32.1584  10 0:24.2916 
8   26C  Cody Pedley              Cody Pedley                                                    10     4:32.6439   6 0:25.1680 
9   58C  Jason Storer             Jason Storer                                                   10     4:33.3852   8 0:24.4565 
10  97C  Aaron Tranter            Aaron Tranter                                                  10     4:34.6958   4 0:25.3236 
11  433  Matt Petersen            Matt Petersen                                                  10     4:38.0279  10 0:23.6159 
12  3NZ  Levi van Lieshout        Levi van Lieshout                                              10     4:47.3180   8 0:23.7167 
13  777  Kahu Epiha               Kahu Epiha                                                      9     4:24.9068   5 0:23.8559 
14  154  Merv Lewis               Merv Lewis                                                      9     4:53.5081   8 0:26.4811 
15  73C  Jamie MacGregor          Jamie MacGregor                                                 8     4:29.8634   3 0:26.0603 

Fastest Lap Av.Speed Is 67kph, Race Av.Speed Is 61kph
Current Race Lap Record Is 0:04.5426 Set On 30/01/2021 By Levi van Lieshout
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 18:38:35 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature, Production Best Pairs
Woodford Glen Speedway

Streetstocks

INDIVIDUAL LAP TIMES

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   18:27
Elapsed Time        4:15
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

98C Chris Miles             0:30.5746 0:25.5321 0:26.2906 0:24.5517 0:24.2013 0:25.4342 0:25.6605 0:25.2245 0:24.8820 0:23.2689 
77C Corey Schumacher        0:32.0222 0:24.7844 0:25.9756 0:25.0703 0:24.8708 0:25.3730 0:24.4057 0:24.9559 0:25.3741 0:23.6780 
61C Tom McSherry            0:31.6255 0:26.6968 0:26.0397 0:25.0387 0:24.6917 0:24.5294 0:25.0902 0:24.2313 0:26.6818 0:23.3015 
23C Grant Dacombe           0:32.5650 0:26.1198 0:25.2854 0:25.4289 0:26.5867 0:26.1461 0:26.9803 0:25.1694 0:24.8850 0:24.7978 
28C Steve Petersen          0:36.1049 0:26.7457 0:27.0210 0:25.3924 0:25.6823 0:25.9005 0:26.7539 0:23.5507 0:23.9538 0:24.9649 
62C Dave McSherry           0:34.7771 0:26.4262 0:26.4294 0:27.6868 0:28.7430 0:25.8281 0:26.3691 0:24.8627 0:24.2422 0:23.7120 
428 Brooke Petersen         0:36.1982 0:29.9819 0:27.0096 0:25.9882 0:27.9010 0:25.1940 0:25.9282 0:25.1428 0:24.5229 0:24.2916 
26C Cody Pedley             0:33.0221 0:30.9457 0:27.1505 0:25.7166 0:26.2106 0:25.1680 0:27.8305 0:25.9322 0:25.3031 0:25.3646 
58C Jason Storer            0:35.8891 0:29.5513 0:28.3011 0:26.2228 0:26.3218 0:27.3653 0:25.7219 0:24.4565 0:24.6644 0:24.8910 
97C Aaron Tranter           0:36.5062 0:28.7403 0:26.5645 0:25.3236 0:25.9665 0:26.5211 0:26.0311 0:26.4989 0:26.6963 0:25.8473 
433 Matt Petersen           0:33.5203 0:28.8349 0:27.8599 0:25.4020 0:25.8026 0:26.0399 0:37.9235 0:25.1675 0:23.8614 0:23.6159 
3NZ Levi van Lieshout       0:35.8013 0:27.0504 0:35.4251 0:26.5692 0:26.9673 0:24.4121 0:26.5795 0:23.7167 0:25.2027 0:35.5937 
777 Kahu Epiha              0:30.3635 0:57.2456 0:27.2801 0:25.6081 0:23.8559 0:25.9071 0:25.1626 0:25.2877 0:24.1962 
154 Merv Lewis              0:35.3283 0:29.8056 0:30.4688 0:27.0427 0:29.9806 0:29.6009 0:29.5254 0:26.4811 0:55.2747 
73C Jamie MacGregor         0:32.3193 0:27.1575 0:26.0603 0:44.9425 0:36.4553 0:41.6288 0:32.3115 0:28.9882 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 18:38:35 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature, Production Best Pairs
Woodford Glen Speedway

Streetstocks

LAP CHART

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   18:27
Elapsed Time        4:15
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   777 98C 98C 98C 98C 98C 98C 77C 98C 98C 
2   98C 77C 77C 77C 77C 77C 77C 98C 77C 77C 
3   61C 61C 23C 23C 61C 61C 61C 61C 61C 61C 
4   77C 23C 61C 61C 23C 23C 23C 23C 23C 23C 
5   73C 73C 73C 28C 28C 28C 28C 28C 28C 28C 
6   23C 62C 62C 62C 433 433 97C 62C 62C 62C 
7   26C 433 28C 433 26C 26C 26C 26C 26C 428 
8   433 28C 433 26C 97C 97C 62C 97C 428 26C 
9   62C 3NZ 26C 97C 62C 62C 428 428 58C 58C 
10  154 26C 97C 428 58C 428 58C 58C 97C 97C 
11  3NZ 154 428 58C 428 58C 3NZ 3NZ 3NZ 433 
12  58C 97C 58C 154 3NZ 3NZ 433 433 433 3NZ 
13  28C 58C 154 3NZ 154 154 154 154 777     
14  428 428 3NZ 73C 777 777 777 777 154     
15  97C 777 777 777 73C 73C 73C 73C         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 18:38:35 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns